Stock Price Alerts
6 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| fslr | First Solar, Inc. | 199.86 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 6.84 | BUY | Less than or equal to (<=) | 5.50 | Active | |
| pdyn | Palladyne AI Corp. | 7.47 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 294.93 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 9.52 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 198.62 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 23.37 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 45.50 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 29.65 | BUY | Less than or equal to (<=) | 29.50 | Active | |
| oklo | Oklo Inc. | 64.68 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| sndk | Sandisk Corporation | 619.08 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 41.39 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 15.76 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 198.62 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 53.69 | BUY | Less than or equal to (<=) | 61.00 | Triggered! | |
| snow | Snowflake Inc. | 170.33 | BUY | Less than or equal to (<=) | 190.00 | Triggered! | |
| ceg | Constellation Energy Corporation | 327.16 | BUY | Less than or equal to (<=) | 260.00 | Active | |
| nee | NextEra Energy | 92.71 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 881.18 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 318.82 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 178.18 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 369.11 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 229.74 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 77.76 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 496.25 | BUY | Less than or equal to (<=) | 465.00 | Active | |
| u | Unity Software Inc. | 18.87 | SELL | Greater than or equal to (>=) | 58.00 | Active | |
| u | Unity Software Inc. | 18.87 | BUY | Less than or equal to (<=) | 31.00 | Triggered! | |
| f | Ford Motor Company | 13.39 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 13.39 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.38 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 17.38 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 114.42 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 114.42 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 31.83 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 31.83 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.48 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.48 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.63 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 4.66 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 4.66 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 37.76 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 37.76 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 63.73 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 63.73 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 24.51 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 24.51 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 53.68 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 53.68 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 26.19 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 26.19 | BUY | Less than or equal to (<=) | 30.00 | Triggered! | |
| frsh | Freshworks Inc. | 8.08 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 8.08 | BUY | Less than or equal to (<=) | 10.50 | Triggered! | |
| el | The Estée Lauder Companies Inc. | 100.19 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 100.82 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 100.82 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 78.05 | SELL | Greater than or equal to (>=) | 110.00 | Active | |
| crwv | CoreWeave, Inc. | 78.05 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 96.14 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 96.14 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 49.25 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 49.25 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.10 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.10 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 124.37 | SELL | Greater than or equal to (>=) | 178.00 | Active | |
| arm | Arm Holdings plc | 124.37 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 8.65 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 8.65 | BUY | Less than or equal to (<=) | 10.40 | Triggered! | |
| onds | Ondas Holdings Inc. | 10.67 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 412.67 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 294.93 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 100.19 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1017.97 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 208.39 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 02/03/2026 22:55:52
|
Auto-update in: 01:00