Stock Price Alerts
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| ba | The Boeing Company | 201.89 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 76.05 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 575.34 | BUY | Less than or equal to (<=) | 465.00 | Active | |
| rbrk | Rubrik, Inc. | 86.27 | BUY | Less than or equal to (<=) | 72.00 | Active | |
| u | Unity Software Inc. | 45.78 | SELL | Greater than or equal to (>=) | 58.00 | Active | |
| u | Unity Software Inc. | 45.78 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| f | Ford Motor Company | 13.03 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 13.03 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 19.05 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 19.05 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 94.87 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 94.87 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 34.69 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 34.69 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.79 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.79 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 4.71 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.74 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.74 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 47.86 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 47.86 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 62.09 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 62.09 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 24.34 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 24.34 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 50.14 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 50.14 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 37.35 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 37.35 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| frsh | Freshworks Inc. | 12.84 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 12.84 | BUY | Less than or equal to (<=) | 10.50 | Active | |
| el | The Estée Lauder Companies Inc. | 105.13 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 199.75 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 199.75 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 88.30 | SELL | Greater than or equal to (>=) | 110.00 | Active | |
| crwv | CoreWeave, Inc. | 88.30 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 85.62 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 85.62 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 42.06 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 42.06 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 6.82 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 6.82 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 141.31 | SELL | Greater than or equal to (>=) | 178.00 | Active | |
| arm | Arm Holdings plc | 141.31 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 15.08 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 15.08 | BUY | Less than or equal to (<=) | 10.40 | Active | |
| onds | Ondas Holdings Inc. | 9.07 | BUY | Less than or equal to (<=) | 8.30 | Active | |
| mu | Micron Technology, Inc. | 237.22 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 330.91 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 105.13 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1010.31 | BUY | Less than or equal to (<=) | 925.00 | Active | |
| amzn | Amazon.com, Inc. | 229.53 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 06/12/2025 03:40:41
|
Auto-update in: 01:00