Stock Price Alerts
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 13.96 | BUY | Less than or equal to (<=) | 13.50 | Active | |
| gev | GE Vernova Inc. | 1048.86 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 46.94 | BUY | Less than or equal to (<=) | 35.50 | Active | |
| hims | Hims & Hers Health, Inc. | 31.89 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 69.24 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 374.68 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 87.39 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 31.15 | BUY | Less than or equal to (<=) | 26.00 | Active | |
| nesr | National Energy Services Reunited Corp. | 24.02 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 1.16 | BUY | Less than or equal to (<=) | 1.00 | Active | |
| dhx | DHI Group, Inc. | 3.73 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 10.36 | BUY | Less than or equal to (<=) | 8.00 | Active | |
| skwd | Skyward Specialty Insurance Group, Inc. | 50.51 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 27.29 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 15.93 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 28.22 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| crox | Crocs, Inc. | 124.53 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 682.96 | BUY | Less than or equal to (<=) | 386.00 | Active | |
| fslr | First Solar, Inc. | 254.80 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 9.04 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| pdyn | Palladyne AI Corp. | 6.96 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 399.53 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 14.36 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 512.48 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 15.30 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 121.10 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 25.39 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 1958.80 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 58.11 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 26.35 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 512.48 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 267.17 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 85.73 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 1048.86 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 392.90 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 166.56 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 432.15 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 225.63 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 79.58 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 13.96 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 18.50 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 18.50 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 105.13 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 105.13 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 27.78 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 27.78 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.64 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.64 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.11 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.16 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.16 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 43.52 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 43.52 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 60.84 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 60.84 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 23.20 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 23.20 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 58.65 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 58.65 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 26.47 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 8.98 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 82.46 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 123.39 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 123.39 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 115.21 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 80.59 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 80.59 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 30.38 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.88 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.88 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 418.88 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 10.29 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 9.12 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 1043.19 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 399.53 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 82.46 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1112.00 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 237.50 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 18/06/2026 08:42:55
|
Auto-update in: 01:00