Stock Price Alerts
5 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| pdyn | Palladyne AI Corp. | 7.16 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 276.65 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 10.04 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 208.44 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 21.22 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 50.59 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 30.90 | BUY | Less than or equal to (<=) | 29.50 | Active | |
| oklo | Oklo Inc. | 71.10 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| sndk | Sandisk Corporation | 597.95 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 41.83 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 14.73 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 208.44 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 51.07 | BUY | Less than or equal to (<=) | 61.00 | Triggered! | |
| snow | Snowflake Inc. | 168.43 | BUY | Less than or equal to (<=) | 190.00 | Triggered! | |
| ceg | Constellation Energy Corporation | 261.42 | BUY | Less than or equal to (<=) | 260.00 | Active | |
| nee | NextEra Energy | 89.47 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 779.35 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 332.92 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 163.37 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 348.85 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 243.03 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 84.24 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 488.15 | BUY | Less than or equal to (<=) | 465.00 | Active | |
| rbrk | Rubrik, Inc. | 51.07 | BUY | Less than or equal to (<=) | 72.00 | Triggered! | |
| u | Unity Software Inc. | 25.11 | SELL | Greater than or equal to (>=) | 58.00 | Active | |
| u | Unity Software Inc. | 25.11 | BUY | Less than or equal to (<=) | 31.00 | Triggered! | |
| f | Ford Motor Company | 13.80 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 13.80 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 16.89 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 16.89 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 117.34 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 117.34 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 34.38 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 34.38 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.73 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.73 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.98 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.57 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.57 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 47.64 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 47.64 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 61.26 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 61.26 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 24.64 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 24.64 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 48.65 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 48.65 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 32.13 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 32.13 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| frsh | Freshworks Inc. | 8.92 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 8.92 | BUY | Less than or equal to (<=) | 10.50 | Triggered! | |
| el | The Estée Lauder Companies Inc. | 99.47 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 119.40 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 119.40 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 89.95 | SELL | Greater than or equal to (>=) | 110.00 | Active | |
| crwv | CoreWeave, Inc. | 89.95 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 57.04 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 57.04 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 50.57 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 50.57 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.72 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 4.72 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 123.70 | SELL | Greater than or equal to (>=) | 178.00 | Active | |
| arm | Arm Holdings plc | 123.70 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 11.65 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 11.65 | BUY | Less than or equal to (<=) | 10.40 | Active | |
| onds | Ondas Holdings Inc. | 9.69 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 394.69 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 276.65 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 99.47 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1058.18 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 210.32 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 08/02/2026 22:35:34
|
Auto-update in: 01:00