Stock Price Alerts
8 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 13.97 | BUY | Less than or equal to (<=) | 13.50 | Active | |
| gev | GE Vernova Inc. | 957.27 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 39.89 | BUY | Less than or equal to (<=) | 35.50 | Active | |
| hims | Hims & Hers Health, Inc. | 27.51 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 86.65 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 291.22 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 95.57 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 21.13 | BUY | Less than or equal to (<=) | 26.00 | Triggered! | |
| nesr | National Energy Services Reunited Corp. | 33.54 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 0.82 | BUY | Less than or equal to (<=) | 1.00 | Triggered! | |
| dhx | DHI Group, Inc. | 4.53 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 8.14 | BUY | Less than or equal to (<=) | 8.00 | Active | |
| skwd | Skyward Specialty Insurance Group, Inc. | 56.74 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 23.78 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 40.25 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 16.45 | BUY | Less than or equal to (<=) | 21.00 | Triggered! | |
| crox | Crocs, Inc. | 112.48 | BUY | Less than or equal to (<=) | 113.00 | Triggered! | |
| crwd | CrowdStrike Holdings, Inc. | 206.74 | BUY | Less than or equal to (<=) | 386.00 | Triggered! | |
| fslr | First Solar, Inc. | 209.03 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 4.61 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| pdyn | Palladyne AI Corp. | 5.77 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 379.09 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 10.62 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 516.13 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 12.95 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 102.94 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 32.47 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 1633.35 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 43.83 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 16.85 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 516.13 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 284.75 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 82.31 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 957.27 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 361.99 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 117.52 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 433.24 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 210.45 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 85.62 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 13.97 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 30.18 | SELL | Greater than or equal to (>=) | 26.00 | Triggered! | |
| zeta | Zeta Global Holdings Corp. | 30.18 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 100.28 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 100.28 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 40.10 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 40.10 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.29 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.29 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.20 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.13 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.13 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 43.07 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 43.07 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 50.51 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 50.51 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 24.60 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 24.60 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 56.25 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 56.25 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 46.99 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 11.89 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 97.12 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 143.68 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 143.68 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 88.99 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 90.60 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 90.60 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 27.22 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.87 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.87 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 264.79 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 10.54 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 7.23 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 975.26 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 379.09 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 97.12 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1115.70 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 256.78 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 13/09/2026 02:46:14
|
Auto-update in: 01:00