Stock Price Alerts
10 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| fly | Firefly Aerospace Inc. | 36.61 | BUY | Less than or equal to (<=) | 20.60 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 398.49 | BUY | Less than or equal to (<=) | 386.00 | Active | |
| fslr | First Solar, Inc. | 200.61 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 4.86 | BUY | Less than or equal to (<=) | 5.50 | Triggered! | |
| pdyn | Palladyne AI Corp. | 6.32 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 314.19 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 9.81 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 255.07 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 19.54 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 63.81 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 29.06 | BUY | Less than or equal to (<=) | 29.50 | Triggered! | |
| oklo | Oklo Inc. | 58.58 | BUY | Less than or equal to (<=) | 60.00 | Triggered! | |
| sndk | Sandisk Corporation | 944.46 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 47.37 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 18.45 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 255.07 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 48.03 | BUY | Less than or equal to (<=) | 61.00 | Triggered! | |
| snow | Snowflake Inc. | 135.47 | BUY | Less than or equal to (<=) | 190.00 | Triggered! | |
| ceg | Constellation Energy Corporation | 296.61 | BUY | Less than or equal to (<=) | 260.00 | Active | |
| nee | NextEra Energy | 91.31 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 987.50 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 380.78 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 189.86 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 379.89 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 223.77 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 79.46 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 467.22 | BUY | Less than or equal to (<=) | 465.00 | Active | |
| f | Ford Motor Company | 12.71 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 12.71 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 16.20 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 16.20 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 103.22 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 103.22 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 27.20 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 27.20 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.59 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.59 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.54 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.70 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.70 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 39.32 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 39.32 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 57.36 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 57.36 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 22.11 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 22.11 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 51.18 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 51.18 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 20.08 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 20.08 | BUY | Less than or equal to (<=) | 30.00 | Triggered! | |
| frsh | Freshworks Inc. | 7.82 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 7.82 | BUY | Less than or equal to (<=) | 10.50 | Triggered! | |
| el | The Estée Lauder Companies Inc. | 76.42 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 91.46 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 91.46 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 117.20 | SELL | Greater than or equal to (>=) | 110.00 | Triggered! | |
| crwv | CoreWeave, Inc. | 117.20 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 105.49 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 105.49 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 34.51 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 34.51 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.52 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 3.52 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 161.22 | SELL | Greater than or equal to (>=) | 178.00 | Active | |
| arm | Arm Holdings plc | 161.22 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 8.40 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 8.40 | BUY | Less than or equal to (<=) | 10.40 | Triggered! | |
| onds | Ondas Holdings Inc. | 9.40 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 465.66 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 314.19 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 76.42 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 922.50 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 249.02 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 15/04/2026 00:05:13
|
Auto-update in: 01:00