Stock Price Alerts
19 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 11.91 | BUY | Less than or equal to (<=) | 13.50 | Triggered! | |
| gev | GE Vernova Inc. | 803.13 | BUY | Less than or equal to (<=) | 830.00 | Triggered! | |
| mgm | MGM Resorts International | 33.49 | BUY | Less than or equal to (<=) | 35.50 | Triggered! | |
| hims | Hims & Hers Health, Inc. | 19.73 | BUY | Less than or equal to (<=) | 21.00 | Triggered! | |
| rbrk | Rubrik, Inc. | 109.88 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 221.83 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 99.80 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 25.21 | BUY | Less than or equal to (<=) | 26.00 | Triggered! | |
| nesr | National Energy Services Reunited Corp. | 21.19 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 0.77 | BUY | Less than or equal to (<=) | 1.00 | Triggered! | |
| dhx | DHI Group, Inc. | 4.41 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 6.52 | BUY | Less than or equal to (<=) | 8.00 | Triggered! | |
| skwd | Skyward Specialty Insurance Group, Inc. | 63.02 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 25.46 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 33.26 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 13.81 | BUY | Less than or equal to (<=) | 21.00 | Triggered! | |
| crox | Crocs, Inc. | 163.72 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 226.61 | BUY | Less than or equal to (<=) | 386.00 | Triggered! | |
| fslr | First Solar, Inc. | 171.39 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 1.91 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| pdyn | Palladyne AI Corp. | 3.09 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| unh | UnitedHealth Group Incorporated | 407.46 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 7.73 | BUY | Less than or equal to (<=) | 9.00 | Triggered! | |
| amd | Advanced Micro Devices, Inc. | 534.06 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 6.59 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 59.66 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 51.37 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 885.01 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 18.17 | BUY | Less than or equal to (<=) | 22.00 | Triggered! | |
| cifr | Cipher Mining Inc. | 6.86 | BUY | Less than or equal to (<=) | 9.00 | Triggered! | |
| amd | Advanced Micro Devices, Inc. | 534.06 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 280.20 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 85.12 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 803.13 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 347.01 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 93.53 | BUY | Less than or equal to (<=) | 94.00 | Triggered! | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 398.73 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 171.50 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 86.00 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 11.91 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 36.65 | SELL | Greater than or equal to (>=) | 26.00 | Triggered! | |
| zeta | Zeta Global Holdings Corp. | 36.65 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 112.40 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 112.40 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 26.87 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 26.87 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 1.20 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 1.20 | BUY | Less than or equal to (<=) | 1.20 | Triggered! | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.18 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 4.27 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 4.27 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 41.63 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 41.63 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 38.76 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 38.76 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 25.11 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 25.11 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 53.02 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 53.02 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 47.73 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 12.67 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 111.75 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 165.31 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 165.31 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 53.13 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 62.20 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 62.20 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 32.42 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 1.91 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 1.91 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 190.53 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 11.82 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 5.16 | BUY | Less than or equal to (<=) | 5.25 | Triggered! | |
| mu | Micron Technology, Inc. | 778.31 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 407.46 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 111.75 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1443.50 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 266.66 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 14/11/2026 23:59:10
|
Auto-update in: 01:00