Stock Price Alerts
2 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| rdw | Redwire Corporation | 11.71 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 231.83 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 21.94 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 46.96 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 32.25 | BUY | Less than or equal to (<=) | 29.50 | Active | |
| oklo | Oklo Inc. | 94.95 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| sndk | Sandisk Corporation | 413.62 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 57.82 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 18.80 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 231.83 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| rbrk | Rubrik, Inc. | 67.10 | BUY | Less than or equal to (<=) | 61.00 | Active | |
| snow | Snowflake Inc. | 210.38 | BUY | Less than or equal to (<=) | 190.00 | Active | |
| ceg | Constellation Energy Corporation | 307.71 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| ceg | Constellation Energy Corporation | 307.71 | BUY | Less than or equal to (<=) | 330.00 | Triggered! | |
| nee | NextEra Energy | 83.63 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 681.55 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 351.71 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 163.04 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 342.40 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 247.68 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 80.82 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| isrg | Intuitive Surgical, Inc. | 535.00 | BUY | Less than or equal to (<=) | 465.00 | Active | |
| rbrk | Rubrik, Inc. | 67.10 | BUY | Less than or equal to (<=) | 72.00 | Triggered! | |
| u | Unity Software Inc. | 40.95 | SELL | Greater than or equal to (>=) | 58.00 | Active | |
| u | Unity Software Inc. | 40.95 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| f | Ford Motor Company | 13.60 | SELL | Greater than or equal to (>=) | 16.00 | Active | |
| f | Ford Motor Company | 13.60 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 20.26 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 20.26 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 106.91 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 106.91 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 32.64 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 32.64 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 4.61 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 4.61 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 4.67 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 3.98 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 3.98 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 62.33 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 62.33 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 68.98 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 68.98 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 23.53 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 23.53 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 50.54 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 50.54 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 34.14 | SELL | Greater than (>) | 56.00 | Active | |
| gtlb | GitLab Inc. | 34.14 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| frsh | Freshworks Inc. | 11.09 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| frsh | Freshworks Inc. | 11.09 | BUY | Less than or equal to (<=) | 10.50 | Active | |
| el | The Estée Lauder Companies Inc. | 115.05 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 150.16 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 150.16 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 101.23 | SELL | Greater than or equal to (>=) | 110.00 | Active | |
| crwv | CoreWeave, Inc. | 101.23 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 78.61 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 78.61 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 54.39 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| celh | Celsius Holdings, Inc. | 54.39 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 6.12 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 6.12 | BUY | Less than or equal to (<=) | 3.80 | Active | |
| arm | Arm Holdings plc | 105.78 | SELL | Greater than or equal to (>=) | 178.00 | Active | |
| arm | Arm Holdings plc | 105.78 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 13.04 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| ai | C3.ai, Inc. | 13.04 | BUY | Less than or equal to (<=) | 10.40 | Active | |
| onds | Ondas Holdings Inc. | 12.16 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 362.75 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 331.02 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 115.05 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1038.40 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 239.12 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 18/01/2026 19:04:18
|
Auto-update in: 01:00