Stock Price Alerts
9 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 12.10 | BUY | Less than or equal to (<=) | 13.50 | Triggered! | |
| gev | GE Vernova Inc. | 988.70 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 30.48 | BUY | Less than or equal to (<=) | 35.50 | Triggered! | |
| hims | Hims & Hers Health, Inc. | 29.00 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 118.58 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 350.33 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 92.88 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 23.32 | BUY | Less than or equal to (<=) | 26.00 | Triggered! | |
| nesr | National Energy Services Reunited Corp. | 24.67 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 1.01 | BUY | Less than or equal to (<=) | 1.00 | Active | |
| dhx | DHI Group, Inc. | 4.81 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 7.79 | BUY | Less than or equal to (<=) | 8.00 | Triggered! | |
| skwd | Skyward Specialty Insurance Group, Inc. | 55.01 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 21.57 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 34.12 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 17.50 | BUY | Less than or equal to (<=) | 21.00 | Triggered! | |
| crox | Crocs, Inc. | 118.09 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 270.04 | BUY | Less than or equal to (<=) | 386.00 | Triggered! | |
| fslr | First Solar, Inc. | 174.61 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 3.92 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| pdyn | Palladyne AI Corp. | 5.33 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 371.90 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 10.88 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 633.91 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 10.73 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 119.33 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 34.75 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 1719.99 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 41.76 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 15.71 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 633.91 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 257.49 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 76.83 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 988.70 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 355.14 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 104.59 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 472.78 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 193.56 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 78.27 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 12.10 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 32.63 | SELL | Greater than or equal to (>=) | 26.00 | Triggered! | |
| zeta | Zeta Global Holdings Corp. | 32.63 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 93.02 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 93.02 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 43.69 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 43.69 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.06 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.06 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 4.12 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 2.98 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 2.98 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 37.32 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 37.32 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 46.97 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 46.97 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 22.19 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 22.19 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 50.52 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 50.52 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 49.78 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 12.78 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 91.97 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 144.27 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 144.27 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 89.62 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 81.25 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 81.25 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 26.75 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.65 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.65 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 307.49 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 11.01 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 7.24 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 1074.89 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 371.90 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 91.97 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1142.85 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 251.52 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 05/10/2026 01:03:54
|
Auto-update in: 01:00