Stock Price Alerts
6 alerts triggered!
Please check the highlighted items below.
| Symbol | Stock Name | Current Price | Condition | Action | Target Price | Status | Actions |
|---|---|---|---|---|---|---|---|
| f | Ford Motor Company | 14.68 | BUY | Less than or equal to (<=) | 13.50 | Active | |
| gev | GE Vernova Inc. | 990.29 | BUY | Less than or equal to (<=) | 830.00 | Active | |
| mgm | MGM Resorts International | 44.57 | BUY | Less than or equal to (<=) | 35.50 | Active | |
| hims | Hims & Hers Health, Inc. | 27.77 | BUY | Less than or equal to (<=) | 21.00 | Active | |
| rbrk | Rubrik, Inc. | 72.36 | BUY | Less than or equal to (<=) | 60.00 | Active | |
| alab | Astera Labs, Inc. | 311.23 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| zm | Zoom Communications, Inc. | 96.07 | BUY | Less than or equal to (<=) | 79.00 | Active | |
| fly | Firefly Aerospace Inc. | 20.33 | BUY | Less than or equal to (<=) | 26.00 | Triggered! | |
| nesr | National Energy Services Reunited Corp. | 26.96 | BUY | Less than or equal to (<=) | 16.00 | Active | |
| synx | Silynxcom Ltd. | 1.01 | BUY | Less than or equal to (<=) | 1.00 | Active | |
| dhx | DHI Group, Inc. | 4.21 | BUY | Less than or equal to (<=) | 2.50 | Active | |
| noah | Noah Holdings Limited | 8.45 | BUY | Less than or equal to (<=) | 8.00 | Active | |
| skwd | Skyward Specialty Insurance Group, Inc. | 59.95 | BUY | Less than or equal to (<=) | 36.00 | Active | |
| amrc | Ameresco, Inc. | 21.07 | BUY | Less than or equal to (<=) | 16.60 | Active | |
| life | Ethos Technologies Inc. | 20.42 | BUY | Less than or equal to (<=) | 15.00 | Active | |
| pl | Planet Labs PBC | 20.48 | BUY | Less than or equal to (<=) | 21.00 | Triggered! | |
| crox | Crocs, Inc. | 128.01 | BUY | Less than or equal to (<=) | 113.00 | Active | |
| crwd | CrowdStrike Holdings, Inc. | 190.86 | BUY | Less than or equal to (<=) | 386.00 | Triggered! | |
| fslr | First Solar, Inc. | 211.03 | BUY | Less than or equal to (<=) | 170.00 | Active | |
| te | T1 Energy Inc. | 4.17 | BUY | Less than or equal to (<=) | 5.00 | Triggered! | |
| pdyn | Palladyne AI Corp. | 5.23 | BUY | Less than or equal to (<=) | 5.00 | Active | |
| unh | UnitedHealth Group Incorporated | 414.40 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| rdw | Redwire Corporation | 8.62 | BUY | Less than or equal to (<=) | 9.00 | Triggered! | |
| amd | Advanced Micro Devices, Inc. | 476.15 | BUY | Less than or equal to (<=) | 195.00 | Active | |
| uuuu | Energy Fuels Inc. | 11.44 | BUY | Less than or equal to (<=) | 6.10 | Active | |
| intc | Intel Corporation | 90.20 | BUY | Less than or equal to (<=) | 33.50 | Active | |
| gmab | Genmab A/S | 28.87 | BUY | Less than or equal to (<=) | 24.20 | Active | |
| sndk | Sandisk Corporation | 1214.83 | BUY | Less than or equal to (<=) | 128.00 | Active | |
| iren | IREN Limited | 36.80 | BUY | Less than or equal to (<=) | 22.00 | Active | |
| cifr | Cipher Mining Inc. | 22.32 | BUY | Less than or equal to (<=) | 9.00 | Active | |
| amd | Advanced Micro Devices, Inc. | 476.15 | BUY | Less than or equal to (<=) | 172.00 | Active | |
| ceg | Constellation Energy Corporation | 262.75 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| nee | NextEra Energy | 86.92 | BUY | Less than or equal to (<=) | 55.00 | Active | |
| gev | GE Vernova Inc. | 990.29 | BUY | Less than or equal to (<=) | 640.00 | Active | |
| avgo | Broadcom Inc. | 389.28 | BUY | Less than or equal to (<=) | 288.00 | Active | |
| alb | Albemarle Corporation | 117.64 | BUY | Less than or equal to (<=) | 94.00 | Active | |
| tsm | Taiwan Semiconductor Manufacturing Company Limited | 404.25 | BUY | Less than or equal to (<=) | 225.00 | Active | |
| ba | The Boeing Company | 216.14 | BUY | Less than or equal to (<=) | 150.00 | Active | |
| gm | General Motors Company | 88.86 | BUY | Less than or equal to (<=) | 62.00 | Active | |
| f | Ford Motor Company | 14.68 | BUY | Less than or equal to (<=) | 9.50 | Active | |
| zeta | Zeta Global Holdings Corp. | 21.60 | SELL | Greater than or equal to (>=) | 26.00 | Active | |
| zeta | Zeta Global Holdings Corp. | 21.60 | BUY | Less than or equal to (<=) | 14.00 | Active | |
| ups | United Parcel Service, Inc. | 104.22 | SELL | Greater than or equal to (>=) | 156.00 | Active | |
| ups | United Parcel Service, Inc. | 104.22 | BUY | Less than or equal to (<=) | 50.00 | Active | |
| smci | Super Micro Computer, Inc. | 28.40 | SELL | Greater than or equal to (>=) | 54.00 | Active | |
| smci | Super Micro Computer, Inc. | 28.40 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| rzlv | Rezolve AI PLC | 2.43 | SELL | Greater than or equal to (>=) | 8.20 | Active | |
| rzlv | Rezolve AI PLC | 2.43 | BUY | Less than or equal to (<=) | 1.20 | Active | |
| rxrx | Recursion Pharmaceuticals, Inc. | 3.00 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| prme | Prime Medicine, Inc. | 2.92 | SELL | Greater than or equal to (>=) | 6.80 | Active | |
| prme | Prime Medicine, Inc. | 2.92 | BUY | Less than or equal to (<=) | 2.66 | Active | |
| nvo | Novo Nordisk A/S | 47.08 | SELL | Greater than or equal to (>=) | 73.00 | Active | |
| nvo | Novo Nordisk A/S | 47.08 | BUY | Less than or equal to (<=) | 32.00 | Active | |
| mp | MP Materials Corp. | 41.37 | SELL | Greater than or equal to (>=) | 89.00 | Active | |
| mp | MP Materials Corp. | 41.37 | BUY | Less than or equal to (<=) | 31.00 | Active | |
| khc | The Kraft Heinz Company | 25.85 | SELL | Greater than or equal to (>=) | 44.00 | Active | |
| khc | The Kraft Heinz Company | 25.85 | BUY | Less than or equal to (<=) | 20.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 58.81 | SELL | Greater than or equal to (>=) | 195.00 | Active | |
| iipr | Innovative Industrial Properties, Inc. | 58.81 | BUY | Less than or equal to (<=) | 30.00 | Active | |
| gtlb | GitLab Inc. | 34.51 | SELL | Greater than (>) | 56.00 | Active | |
| frsh | Freshworks Inc. | 11.35 | SELL | Greater than or equal to (>=) | 15.00 | Active | |
| el | The Estée Lauder Companies Inc. | 83.90 | BUY | Less than or equal to (<=) | 66.00 | Active | |
| duol | Duolingo, Inc. | 134.81 | SELL | Greater than or equal to (>=) | 400.00 | Active | |
| duol | Duolingo, Inc. | 134.81 | BUY | Less than or equal to (<=) | 88.00 | Active | |
| crwv | CoreWeave, Inc. | 71.77 | BUY | Less than or equal to (<=) | 43.00 | Active | |
| crcl | Circle Internet Group | 62.61 | BUY | Less than or equal to (<=) | 56.00 | Active | |
| crcl | Circle Internet Group | 62.61 | SELL | Greater than or equal to (>=) | 248.00 | Active | |
| celh | Celsius Holdings, Inc. | 29.21 | SELL | Greater than or equal to (>=) | 65.00 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.79 | SELL | Greater than or equal to (>=) | 8.70 | Active | |
| bbai | BigBear.ai Holdings, Inc. | 2.79 | BUY | Less than or equal to (<=) | 3.80 | Triggered! | |
| arm | Arm Holdings plc | 239.69 | BUY | Less than or equal to (<=) | 99.00 | Active | |
| ai | C3.ai, Inc. | 9.18 | SELL | Greater than or equal to (>=) | 38.00 | Active | |
| onds | Ondas Holdings Inc. | 7.49 | BUY | Less than or equal to (<=) | 5.25 | Active | |
| mu | Micron Technology, Inc. | 823.03 | BUY | Less than or equal to (<=) | 156.00 | Active | |
| unh | UnitedHealth Group Incorporated | 414.40 | BUY | Less than or equal to (<=) | 273.00 | Active | |
| el | The Estée Lauder Companies Inc. | 83.90 | SELL | Greater than or equal to (>=) | 146.00 | Active | |
| lly | Eli Lilly and Company | 1148.84 | BUY | Less than or equal to (<=) | 880.00 | Active | |
| amzn | Amazon.com, Inc. | 271.58 | BUY | Less than or equal to (<=) | 180.00 | Active |
Last updated: 02/08/2026 21:19:21
|
Auto-update in: 01:00